
Property Attributes
- MLS#22204795
- TypeSingle Family
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodHowell Twnsp
- Zip07731
- Style2 Story,Custom
- Taxes$ 16349
- Price$ 1,655,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8200
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Leora Dubrovsky, Leora Dubrovsky Realty Group
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Private Gated Estate on appx 2.5 acres in a prime location. Well maintained & fun property in a country setting short walk to the Manasquan Reservoir, Howell Public Sport Complex, facing country property and golf course. Short distance to main road and JERSEY SHORE, 6 Flags. public transportation. 900 SQFT Master bedroom suite with Jacuzzi, steam shower, double sink, bidet, & balcony w/spiral stair case leading to pool.20x40, 2 story glass solarium, balcony, indoor pond with waterfall. Huge private office off foyer. 3 car garage attached, 1 car detached. Large Din Rm w/ wet bar, step down to a spacious great room, fire place. 1600 SQFT guest house w/ loft, full kit, & bath. 2 Outdoor ponds w/waterfalls & fish. Playground w/tree house, pergola rose garden, outdoor kitchen. Mother Daughter
Price History | |
---|---|
2/23/2022 | Listed $1,655,000 |
General Features
Basement | Yes |
---|---|
Common Elements | Hot Tub, Other - See Remarks, Playground, Swimming |
Days on Market | 78 |
Farm | Yes |
Fireplaces | 1.00 |
Full Baths | 5 |
Garage | Yes |
Half Baths | 1 |
Included | Attic Fan, Central Vacuum, Compactor, Counter Top Range, Dishwasher, Double Oven, Down Draft Range, Dryer, Electric Cooking, Fireplace Equipment, Garage Door Opener, Gas Grill, Generator, Hot Tub, Humidifier |
Ownership Type | Fee Simple |
Parking | Asphalt, Circular Driveway, Driveway, Oversized, Paved, Paver Block |
Pool Y/N | Yes |
Property Type | A |
Roof | Timberline |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom |
Status | Active/Under Contract |
Stories | 2.0 |
Style | 2 Story, Custom |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2021 |
Taxes | 16349.00 |
Type | Single Family |
Virtual Tour | https://player.vimeo.com/video/648358851 |
Water Heater | Off Boiler |
Water Type | Pond |
Waterfront | No |
Waterview | No |
Zoning | Residential |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 3.00 |
# Level 3 - Baths | 0.00 |
Bedroom Level | Second |
Dining Room | Built-Ins, Floor - Wood, French Doors |
Family Room Level | Basement |
Fireplace | Yes |
Floors | Ceramic Tile, Granite, Tile, Wood |
Foyer | Ceramic Tile, Closet(s), Floor - Granite, Floor - Wood, Skylight, Two Story |
Great Room Level | First |
Great/family Room | Built-Ins, Fireplace - Woodburning, Floor - Wood, Sliding Door |
Interior Features | Atrium, Attic, Attic - Pull Down Stairs, Balcony, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Dec Molding, Den, French Doors, Hot Tub, Housekeeper Qtrs, In-Law Suite, Laundry Tub, Loft, Recessed Lighting |
Kitchen | Center Island, Eat-In, Floor - Ceramic, Granite/Stone Counter, Pantry, Sliding Door |
Laundry Level | Basement |
Living Room | Fireplace - Other, Fireplace - Woodburning, Floor - Wood, Sunken |
Master Bath | Bidet, Ceramic Tile, Double Sinks, Floor - Ceramic, Shower Stall, Skylight, Steam Shower, Tub, Walk-in Closet, Whirlpool |
Master Bedroom | Floor - Wood, Full Bath, Skylight, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 4.00 |
Total Bathrooms | 5.10 |
Total Bedrooms | 7 |
Total Rooms | 15 |
Exterior Features
Acreage | 2.34 |
---|---|
Exterior | Balcony, BBQ, Deck, Fence, Greenhouse Window, Hot Tub, Lighting, Other, Outbuilding, Outdoor Shower, Patio, Porch - Covered, Porch - Open, Porch - Screened, Rec Area, Shed, Storm Window, Swimming, Thermal Window |
Lot Description | Back to Woods, Fenced Area, Level, Other, Pond, See Remarks, Treed Lots, Wooded |
Model | Private Gated Estate |
OUT BUILDINGS | Guest House, Misc Building, Storage Shed |
Siding | Vinyl |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool