
Property Attributes
- MLS#22213337
- TypeSingle Family
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodPointe O Woods
- Zip07731
- StyleColonial
- Year Built1991
- Taxes$ 10008
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size8,712 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Short sale, price and commission subject to bank approval. Sold strictly as is. Roof replaced last year, Home offers 4 bedrooms 2.5 baths with full basement and two car garage. home has a-lot of potential, needs all new flooring, kitchen and bathrooms. Come make this your dream home.
Elementary School | Middle School | High School |
---|---|---|
E. M. Griebling Elementary School | Howell North Middle School | Freehold Regional High School |
Price History | |
---|---|
5/5/2022 | Listed $500,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 44 |
Elementary School | E. M. Griebling |
Excluded | Personal belongings |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Freehold Regional |
Middle School | Howell North |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive, Driveway |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | Pointe O Woods |
Tax Year | 2021 |
Taxes | 10008.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 1991 |
Zoning | Residential, Single Family |
Interior Features
Dining Room | Floor - Wood |
---|---|
Fireplace | Yes |
Floors | Ceramic Tile, Other, Wood |
Foyer | Closet(s), Floor - Wood |
Great/family Room | Floor - Wood |
Interior Features | Attic - Pull Down Stairs, Ceilings - 9Ft+ 1st Flr, French Doors, Recessed Lighting, Sliding Door |
Kitchen | Floor - Wood |
Living Room | Floor - Wood |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Number of Garages | 2.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Acreage | 0.20 |
---|---|
Exterior | Lighting |
Lot Description | Level |
Lot Dimensions | 83 x 105 |
Siding | Wood |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool